| No | Name | Country | Day 1 | Day 2 | Total |
| | 1.1 | 1.2 | 1.3 | 2.1 | 2.2 | 2.3 | |
| Golden medals |
| 1 | Rangel Dokov | Bulgaria | 100 | 100 | 40,6 | 100 | 60 | 69 | 470 |
| 2 | Valentin Mihov | Bulgaria | 80 | 80 | 90 | 90 | 50 | 0 | 390 |
| 3 | Vladimir Nedev | Bulgaria | 80 | 40 | 43,3 | 100 | 10 | 93 | 366 |
| 4 | Nikola Borisov | Bulgaria | 80 | 20 | 100 | 100 | 20 | 12 | 332 |
| 5 | Dumitru Ciubatii | Moldova | 70 | 40 | 40,6 | 90 | 20 | 62 | 323 |
| Silver medals |
| 6 | Hakan Yildiz | Turkey | 80 | 20 | 40 | 100 | 40 | 40 | 320 |
| 7 | Mircea Pasoi | Romania | 80 | 90 | 21,2 | 90 | 20 | 18 | 319 |
| 8 | Constantin Jucovschi | Moldova | 80 | 100 | 30,6 | 20 | 40 | 40 | 311 |
| 9 | Rostislav Rumenov | Bulgaria | 90 | 20 | 40,6 | 70 | 10 | 79 | 310 |
| 10 | Anton Dimitrov | Bulgaria | 100 | 100 | 40,6 | 0 | 40 | 18 | 299 |
| 11 | Slavi Marinov | Bulgaria | 80 | 50 | 22 | 80 | 60 | 0 | 292 |
| 12 | Svetoslav Kolev | Bulgaria | 80 | 0 | 34,5 | 90 | 40 | 31 | 276 |
| 13 | Mahmut Tas | Turkey | 40 | 40 | 100 | 20 | 40 | 6 | 246 |
| Bronze medals111 |
| 14 | Constantin Dolghier | Moldova | 50 | 20 | 40,6 | 40 | 10 | 40 | 201 |
| 14 | Igor Kabiljo | Serbia and Montenegro | 100 | 20 | 34,5 | 0 | 0 | 46 | 201 |
| 16 | Danica Porobic | Serbia and Montenegro | 80 | 0 | 35,5 | 10 | 20 | 50 | 196 |
| 17 | Bono Nonchev | Bulgaria | 90 | 30 | 27,4 | 0 | 40 | 6 | 193 |
| 18 | Soner Yilmaz | Turkey | 80 | 20 | 21,9 | 0 | 20 | 35 | 177 |
| 19 | Adrian Vladu | Romania | 80 | 0 | 0 | 30 | 0 | 60 | 170 |
| 20 | Tunay Gur | Turkey | 100 | 40 | 5,8 | 10 | 0 | 0 | 156 |
| 21 | Silviu Ganceanu | Romania | 70 | 60 | 10,5 | 10 | 0 | 0 | 151 |
| 22 | Milos Lazarevic | Serbia and Montenegro | 40 | 20 | 0 | 30 | 20 | 39 | 149 |
| 23 | Preslav Le | Bulgaria | 0 | 0 | 40,6 | 0 | 10 | 80 | 131 |
| 24 | Vladimir Panteleev | Moldova | 0 | 0 | 40 | 80 | 10 | 0 | 130 |
| 25 | Nikola Postolov | Macedonia | 70 | 20 | 0 | 20 | 0 | 17 | 127 |
| Honorably mentioned |
| 26 | Zoran Dimov | Macedonia | |
| 26 | Marius Dumitran | Romania | |
| 28 | Gjorgji Gjeorgjievski | Macedonia | |
| 29 | Theocharis Athanasakis | Greece | |
| 30 | Boyan Bonev | Bulgaria | |
| 31 | Yordan Zaykov | Bulgaria | |
| 31 | Lefteris Katsivelos | Greece | |
| 33 | Edmond Gjondrekaj | Albania | |
| 34 | Avgoustinos Kadis | Cyprus | |
| 35 | Todian Mishtaku | Albania | |
| 35 | Georgios Michael | Cyprus | |
| 35 | Yannis Panageas | Greece | |
| 38 | Miodrag Radulovic | Serbia and Montenegro | |
| 39 | Andreas Louca | Cyprus | |
| 39 | Andreas Matsikaris | Cyprus | |
| 39 | Michael Zervos | Greece | |
| 42 | Pandush Simo | Albania | |
| 43 | Erildo Zyka | Albania | |
| 43 | Aleksandar Surbevski | Macedonia | |
| 43 | Goran Boceski | Macedonia | |
|
Top
|
|