|
|
|
|
 |
 |
 |
 |
 |
|
|
| Online BOI Results |
| No | Name | Country | Day 1 | Day 2 | Total |
| | Coins | Team | Path | Race | Game | Code | |
| 1 | Luka Kalinovcic | Croatia | 80 | 20 | 100,0 | 100 | 100 | 42 | 442,0 |
| 2 | Zhu Chenguang | China | 80 | 100 | 34,6 | 100 | 20 | 79 | 413,6 |
| 3 | Lemon Tree | China | 80 | 90 | 100,0 | 0 | 40 | 83 | 393,0 |
| 4 | Filip Wolski | Poland | 0 | 100 | 90,0 | 100 | 0 | 85 | 375,0 |
| 5 | Tang WenBin | China | 80 | 90 | 40,6 | 0 | 70 | 83 | 363,6 |
| 6 | Luka Dondjivic | Croatia | 70 | 100 | 100,0 | 20 | 50 | 21 | 361,0 |
| 7 | Husainov Dmitry | Belarus | 100 | 80 | 46,4 | 50 | 40 | 44 | 360,4 |
| 8 | Alex Schwendner | USA | 30 | 30 | 70,0 | 100 | 40 | 62 | 332,0 |
| 9 | Pawel Gawrychowski | Poland | 100 | 100 | 0,0 | 10 | 100 | 0 | 310,0 |
| 10 | Xin Tao | China | 60 | 80 | 100,0 | 0 | 70 | 0 | 310,0 |
| 11 | Sakov Pavel | Belarus | 80 | 80 | 29,6 | 100 | 0 | 0 | 289,6 |
| 12 | Zeyuan Zhu | China | 0 | 0 | 0,0 | 100 | 100 | 89 | 289,0 |
| 13 | bodien | Vietnam | 100 | 30 | 60,0 | 0 | 0 | 97 | 287,0 |
| 14 | Liu Yu | China | 40 | 60 | 5,8 | 100 | 80 | 0 | 285,8 |
| 15 | Oberon [Yura Znovyak] | Ukraine | 80 | 0 | 100,0 | 20 | 40 | 34 | 274,0 |
| 16 | Bruce Merry | South Africa | 80 | 20 | 60,0 | 10 | 100 | 0 | 270,0 |
| 17 | Kiril Minkov | Bulgaria | 80 | 80 | 57,6 | 0 | 0 | 45 | 262,6 |
| 18 | V. Mocart | Belarus | 0 | 100 | 40,6 | 100 | 20 | 0 | 260,6 |
| 19 | Nikita Lesnikov | Belarus | 70 | 80 | 40,6 | 30 | 20 | 0 | 240,6 |
| 20 | Ivan Metelsky | Belarus | 0 | 0 | 46,4 | 0 | 100 | 92 | 238,4 |
| 21 | Chen Xing | Sweden | 80 | 50 | 40,6 | 0 | 30 | 37 | 237,6 |
| 22 | XieWenlei | China | 80 | 0 | 32,3 | 0 | 40 | 83 | 235,3 |
| 23 | Cristian George Strat | Romania | 20 | 70 | 0,0 | 0 | 40 | 97 | 227,0 |
| 24 | Lobanov Alexey | Belarus | 90 | 80 | 0,0 | 0 | 0 | 44 | 214,0 |
| 25 | ACM Team TUM | Germany | 90 | 20 | 100,0 | 0 | 0 | 0 | 210,0 |
| 26 | Zhanibek DATBAYEV | Kazakhstan | 80 | 20 | 0,0 | 0 | 20 | 86 | 206,0 |
| 27 | Derianto Kusuma | Indonesia | 0 | 0 | 0,0 | 100 | 100 | 0 | 200,0 |
| 28 | Su Zhan | China | 100 | 80 | 0,0 | 10 | 0 | 0 | 190,0 |
| 29 | Adrian | Romania | 80 | 0 | 21,9 | 40 | 20 | 28 | 189,9 |
| 30 | Sergey Pogorelov | Latvia | 70 | 0 | 0,0 | 100 | 0 | 16 | 186,0 |
| 31 | Tanmoy Chakraborty | India | 80 | 70 | 35,5 | 0 | 0 | 0 | 185,5 |
| 32 | Ivan Bardus | Bulgaria | 60 | 30 | 90,0 | 0 | 0 | 0 | 180,0 |
| 33 | Li Yao | China | 80 | 100 | 0,0 | 0 | 0 | 0 | 180,0 |
| 34 | Mehdi Bouaziz | France | 80 | 0 | 0,0 | 40 | 20 | 37 | 177,0 |
| 35 | Petko Minkov | Bulgaria | 80 | 40 | 0,0 | 0 | 0 | 56 | 176,0 |
| 36 | Arthur Verza | Latvia | 80 | 0 | 90,0 | 0 | 0 | 0 | 170,0 |
| 37 | Rong Ge | China | 100 | 70 | 0,0 | 0 | 0 | 0 | 170,0 |
| 38 | Eric Price | USA | 20 | 50 | 10,0 | 0 | 0 | 89 | 169,0 |
| 39 | Zhou Yuan | China | 0 | 0 | 0,0 | 100 | 0 | 68 | 168,0 |
| 40 | Simonenko Vladislav | Ukraine | 70 | 20 | 15,8 | 0 | 10 | 44 | 159,8 |
| 41 | Mantas Kanaporis | Lithuania | 90 | 0 | 0,0 | 20 | 30 | 19 | 159,0 |
| 42 | Liu Xin | Greenland | 70 | 30 | 40,6 | 0 | 10 | 6 | 156,6 |
| 43 | Frank Pzh | China | 10 | 0 | 22,0 | 100 | 0 | 10 | 142,0 |
| 44 | Korduban | Ukraine | 0 | 0 | 90,0 | 0 | 0 | 51 | 141,0 |
| 45 | Lovro Puzar | Croatia | 0 | 30 | 20,0 | 90 | 0 | 0 | 140,0 |
| 46 | wt | China | 50 | 0 | 34,9 | 20 | 0 | 34 | 138,9 |
| 47 | Tao Zou | China | 0 | 0 | 0,0 | 100 | 0 | 38 | 138,0 |
| 48 | Ivailo Boiadjiev | Bulgaria | 60 | 20 | 21,9 | 20 | 10 | 0 | 131,9 |
| 49 | Alessandro Piva | Italy | 100 | 30 | 0,0 | 0 | 0 | 0 | 130,0 |
| 50 | Farid Ahmadov | Azerbaijan | 0 | 20 | 0,0 | 0 | 100 | 10 | 130,0 |
| 51 | Tofig Gasanov | Azerbaijan | 0 | 20 | 0,0 | 0 | 100 | 9 | 129,0 |
| 52 | Boris Daskalov | Bulgaria | 100 | 0 | 26,6 | 0 | 0 | 0 | 126,6 |
| 53 | Ardian KP | Indonesia | 100 | 0 | 0,0 | 20 | 0 | 0 | 120,0 |
| 54 | Ke Xiaofeng | China | 40 | 80 | 0,0 | 0 | 0 | 0 | 120,0 |
| 55 | Tianyi Li | China | 100 | 0 | 0,0 | 0 | 10 | 10 | 120,0 |
| 56 | Stephane Caron | France | 60 | 10 | 33,8 | 10 | 0 | 0 | 113,8 |
| 57 | Anak Panda | India | 70 | 20 | 0,0 | 0 | 20 | 0 | 110,0 |
| 58 | XuShi | China | 20 | 0 | 90,0 | 0 | 0 | 0 | 110,0 |
| 59 | Ilham Kurnia | Indonesia | 0 | 20 | 0,0 | 0 | 0 | 80 | 100,0 |
| 60 | lirongbin | China | 0 | 60 | 0,0 | 0 | 40 | 0 | 100,0 |
| 61 | Orlin Kolev | Bulgaria | 100 | 0 | 0,0 | 0 | 0 | 0 | 100,0 |
| 62 | Stefan Fidanov | Bulgaria | 100 | 0 | 0,0 | 0 | 0 | 0 | 100,0 |
| 63 | Stephanus | Indonesia | 100 | 0 | 0,0 | 0 | 0 | 0 | 100,0 |
| 64 | Dzx | China | 0 | 80 | 0,0 | 0 | 10 | 0 | 90,0 |
| 65 | Veselin Georgiev | Bulgaria | 0 | 0 | 0,0 | 0 | 0 | 89 | 89,0 |
| 66 | Kenny Hartono | Indonesia | 80 | 0 | 0,0 | 0 | 0 | 4 | 84,0 |
| 67 | Momchil Ivanov | Bulgaria | 0 | 20 | 40,6 | 0 | 10 | 13 | 83,6 |
| 68 | Kshitij Bansal | India | 60 | 0 | 21,9 | 0 | 0 | 0 | 81,9 |
| 69 | Alexander Todorov | Bulgaria | 60 | 20 | 0,0 | 0 | 0 | 0 | 80,0 |
| 70 | Ertong | Ukraine | 80 | 0 | 0,0 | 0 | 0 | 0 | 80,0 |
| 71 | Guilhem Jaber | France | 80 | 0 | 0,0 | 0 | 0 | 0 | 80,0 |
| 72 | Igor Bonaci | Croatia | 80 | 0 | 0,0 | 0 | 0 | 0 | 80,0 |
| 73 | Kostadin Vodenicharov | Bulgaria | 60 | 20 | 0,0 | 0 | 0 | 0 | 80,0 |
| 74 | Milan Iliev | Bulgaria | 80 | 0 | 0,0 | 0 | 0 | 0 | 80,0 |
| 75 | Dmitry Lukyanenko | Belarus | 60 | 0 | 0,0 | 0 | 0 | 0 | 60,0 |
| 76 | Igors Stepanovs | Latvia | 60 | 0 | 0,0 | 0 | 0 | 0 | 60,0 |
| 77 | Vasil Lyutskanov | Bulgaria | 0 | 0 | 36,8 | 0 | 0 | 19 | 55,8 |
| 78 | Paduraru Ciprian | Romania | 10 | 20 | 0,0 | 0 | 20 | 0 | 50,0 |
| 79 | Rahul N S | India | 0 | 0 | 0,0 | 0 | 0 | 44 | 44,0 |
| 80 | Jouini Karim | Tunisia | 0 | 20 | 13,2 | 10 | 0 | 0 | 43,2 |
| 81 | Andrian Kurniady | Indonesia | 0 | 30 | 0,0 | 0 | 10 | 0 | 40,0 |
| 82 | Irina Calciu | Romania | 0 | 20 | 0,0 | 20 | 0 | 0 | 40,0 |
| 83 | Shreevatsa R | India | 0 | 20 | 0,0 | 0 | 20 | 0 | 40,0 |
| 84 | Oleg Urzik | Latvia | 0 | 0 | 31,1 | 0 | 0 | 0 | 31,1 |
| 85 | Abhishek Bhrushundi | India | 0 | 30 | 0,0 | 0 | 0 | 0 | 30,0 |
| 86 | Chethiya Abeysinghe | Sri Lanka | 0 | 0 | 0,0 | 0 | 0 | 28 | 28,0 |
| 87 | Maksud Ibrahimov | Azerbaijan | 0 | 20 | 0,0 | 0 | 0 | 5 | 25,0 |
| 88 | Pavel Andrejev | Latvia | 0 | 0 | 0,0 | 20 | 0 | 5 | 25,0 |
| 89 | David Santoso Anggakusuma | Indonesia | 0 | 0 | 0,0 | 0 | 10 | 13 | 23,0 |
| 90 | Andrei Eugeniu Ionita | Romania | 0 | 20 | 0,0 | 0 | 0 | 0 | 20,0 |
| 91 | Davor Bonaci | Croatia | 0 | 0 | 20,0 | 0 | 0 | 0 | 20,0 |
| 92 | Emelyanov Anton | Russia | 0 | 20 | 0,0 | 0 | 0 | 0 | 20,0 |
| 93 | Jangel Boris | Russia | 0 | 10 | 0,0 | 0 | 10 | 0 | 20,0 |
| 94 | Julien IBARZ | France | 0 | 0 | 0,0 | 0 | 20 | 0 | 20,0 |
| 95 | motika & SiE :P | Bulgaria | 0 | 20 | 0,0 | 0 | 0 | 0 | 20,0 |
| 96 | Nadzejda Efremenko | Belarus | 10 | 0 | 0,0 | 0 | 10 | 0 | 20,0 |
| 97 | Pham Manh Hung | Vietnam | 0 | 20 | 0,0 | 0 | 0 | 0 | 20,0 |
| 98 | Lie Roberto Eliantono Adiseputra | Indonesia | 0 | 0 | 0,0 | 0 | 10 | 7 | 17,0 |
| 99 | Anton Slavov | Bulgaria | 0 | 0 | 0,0 | 0 | 0 | 16 | 16,0 |
| 100 | Harpreet Singh | India | 0 | 0 | 0,0 | 0 | 0 | 11 | 11,0 |
| 101 | Mari Nama | Thailand | 0 | 0 | 0,0 | 0 | 0 | 11 | 11,0 |
| 102 | Andreas Kurniawan | Indonesia | 0 | 0 | 0,0 | 10 | 0 | 0 | 10,0 |
| 103 | Lapeko Eugene | Belarus | 10 | 0 | 0,0 | 0 | 0 | 0 | 10,0 |
| 104 | Yongky Irawan Santoso | Indonesia | 0 | 0 | 0,0 | 0 | 10 | 0 | 10,0 |
| 105 | Davor Jerbic | Croatia | 0 | 0 | 0,0 | 10 | 0 | 0 | 10,0 |
| 106 | Nicolas Bonifas | France | 0 | 0 | 5,9 | 0 | 0 | 0 | 5,9 |
| 107 | +Rewik+ | Belarus | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 108 | A Akce | Turkey | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 109 | Adrian Carcu | Romania | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 110 | Aidin Kashigar | Canada | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 111 | Aleksandar Ilic | Serbia and Montenegro | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 112 | Alexander Tarvid | Latvia | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 113 | Alexandru Mosoi | Romania | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 114 | algorithmus | Ukraine | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 115 | Ams Tin | Vietnam | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 116 | Andy | USA | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 117 | Antoni Sredkov | Bulgaria | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 118 | Balagardash Sultanov | Azerbaijan | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 119 | Benjamin Renaut | France | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 120 | Boris Trendafilov | Bulgaria | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 121 | Brian Jacokes | USA | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 122 | bulldog | viet nam | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 123 | Cosmin | Romania | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 124 | cucu | Vietnam | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 125 | Dansorean | Romania | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 126 | dao thanh chung | viet nam | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 127 | Denitsa Gencheva | Bulgaria | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 128 | Diac Paul | Romania | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 129 | Dinh Quang Hiep | Vietnam | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 130 | Dinu Adrian Florin | Romania | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 131 | Dream | China | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 132 | Elie Rotenberg | France | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 133 | Emanuil Vladev | Bulgaria | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 134 | Emil Rumenov Ibrishimov | Bulgaria | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 135 | Felix Arends | Germany | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 136 | Felix Halim | Indonesia | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 137 | Filjor Broka | Albania | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 138 | Freddy Wang | Indonesia | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 139 | georgi dunchev | bulgaria | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 140 | Georgios Karnas | Greece | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 141 | Gog Ionel | Romania | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 142 | Hamed Ahmadi Nejad | Iran | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 143 | hercule | France | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 144 | Hiep | Vietnam | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 145 | Hieu Nguyen | Viet Nam | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 146 | Hisashi Mitsui | SHOHOKU | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 147 | Hoang Xuan Nam | Vietnam | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 148 | hu tian | China | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 149 | Hubert Von Halim | Indonesia | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 150 | Indraneel Mukherjee | India | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 151 | Ionita Andrei Lucian | Romania | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 152 | Ishan Behoora | India | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 153 | Ivailo Stefanov | Bulgaria | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 154 | Ivoire Christie | Switzerland | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 155 | Jie Hang | China | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 156 | John Pardon | USA | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 157 | Jordan Gordeev | Bulgaria | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 158 | Konstantin Salak | Belarus | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 159 | Laur Tooming | Estonia | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 160 | Le Ngoc Phi | Vietnam | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 161 | Leo Hatvani | Bosnia and Herzegovina | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 162 | Lexx | Romania | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 163 | Li Mengran | China | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 164 | Liu Chi Man | China | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 165 | Lubomir Anastasov | Bulgaria | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 166 | MaJia | China | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 167 | Mantas de Lakrua | Lithuania | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 168 | Marco Gallotta | South Africa | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| 169 | Marian Dvorsky | Slovakia | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
|
|
Top
|
|
|
 |
|
|
|